Election 2082 Live Result – Nepal
नेपाल निर्वाचन 2082 LIVE RESULT
UML 85
Congress 78
Maoist 32
Majority: 138 Seats
Province Wise Result
| Province | Leading Party | Seats |
|---|---|---|
| Koshi | UML | 15 |
| Madhesh | Congress | 12 |
| Bagmati | UML | 20 |
| Gandaki | Maoist | 7 |
| Lumbini | Congress | 14 |
| Karnali | Maoist | 5 |
| Sudurpashchim | Congress | 9 |
Live Constituency Result
| Constituency | Province | Leading Party |
|---|---|---|
| Kathmandu 1 | Bagmati | UML |
| Kathmandu 2 | Bagmati | Congress |
| Kathmandu 3 | Bagmati | Maoist |
| Kathmandu 4 | Bagmati | UML |
| Kathmandu 5 | Bagmati | Congress |
| Lalitpur 1 | Bagmati | UML |
| Lalitpur 2 | Bagmati | Maoist |
| Bhaktapur 1 | Bagmati | Congress |
| Bhaktapur 2 | Bagmati | UML |
| Kaski 1 | Gandaki | Congress |
| Kaski 2 | Gandaki | UML |
| Morang 1 | Koshi | UML |
| Morang 2 | Koshi | Congress |


